Newport manager Flynn Planning For 2018-19

Newport County AFC are aiming to end their home campaign at Rodney Parade in winning style when Cambridge United are the last visitors to South Wales.

The Exiles will also be looking to build on the stunning victory against champions elect Accrington Stanley last time out, while Cambridge are determined to keep themselves above County in the League Two table.

County have three fixtures left with trips to Chesterfield, on Tuesday, and Carlisle to come.

Manager Michael Flynn is already planning for next season and he has signed defender Scot Bennett on a new two-year deal.

The 27-year-old, who can play both centre back and centre midfield, played a big part in keeping Newport in the football league last season.

“I am delighted,” said Bennett. “My family are all settled here in Newport, I have had a great two years so far and I am looking forward to the future.

“Scott is a versatile player who has really bought into the ethos of the club,” says Flynn.

Fellow defender Dan Butler has also signed a new one-year deal at the club.

“Next season is all about improving on what we have done this year both on and off the field,” said Butler.

Today’s visitors Cambridge United have earned 11 points from their last six matches, having won on three, drawn two and lost one.

 Other League 2 matches today (All 3pm kick-offs)

Accrington Stanley v Lincoln City

Cheltenham Town v Coventry City

Chesterfield v Wycombe Wanderers

Colchester United vs Swindon Town

Crawley Town v Crewe Alexandra

Grimsby Town v Notts County

Luton Town v Forest Green Rovers

Morecambe v Barnet

Port Vale v Carlisle United

Stevenage v Exeter City

Yeovil Town v Mansfield Town

Current table

|  HOME |  AWAY
P W D L F A W D L F A GD PTS
1 Accrington 44 16 3 3 41 19 12 3 7 34 24 +32 90 (P)
2 Luton 44 16 2 4 59 23 8 10 4 32 22 +46 84 (P)
3 Wycombe 44 11 5 6 42 35 11 7 4 34 24 +17 78
4 Exeter 44 14 4 4 33 19 9 4 9 29 32 +11 77
5 Notts Co 44 14 6 2 43 19 7 7 8 27 27 +24 76
6 Lincoln 44 12 7 3 37 22 8 7 7 26 24 +17 74
7 Coventry 44 13 3 6 36 24 8 5 9 22 22 +12 71
8 Mansfield 44 10 9 3 41 25 7 8 7 22 24 +14 68
9 Swindon 44 8 5 9 26 36 11 2 9 38 29 -1 64
10 Carlisle 44 7 9 6 30 22 9 6 7 29 30 +7 63
11 Colchester 44 9 6 7 30 23 7 7 8 23 28 +2 61
12 Cambridge U 44 12 5 5 33 23 4 8 10 17 35 -8 61
13 Newport Co 43 8 10 4 30 23 7 5 9 23 32 -2 60
14 Crawley 44 8 4 10 29 28 8 6 8 27 35 -7 58
15 Stevenage 44 8 9 5 39 26 5 4 13 18 37 -6 52
16 Cheltenham 44 8 6 8 30 25 5 6 11 35 40 0 51
17 Crewe 44 9 4 9 30 31 6 1 15 28 42 -15 50
18 Port Vale 44 7 6 9 25 27 4 8 10 23 33 -12 47
19 Yeovil 44 8 5 9 27 23 4 6 12 29 48 -15 47
20 Forest Green 44 10 2 10 35 33 3 6 13 18 38 -18 47
21 Morecambe 44 6 9 7 22 26 3 9 10 19 29 -14 45
22 Grimsby 44 5 9 8 18 25 6 3 13 19 40 -28 45
23 Barnet 44 7 6 9 21 25 3 4 15 21 40 -23 40
24 Chesterfield 43 7 3 11 25 31 2 5 15 20 47 -33 35 (R)

Leave a Reply

Your email address will not be published. Required fields are marked *