Wrewxham's Tyler Reid. Pic: Wrexham AFC.

Dragons’ Manager Dean Scores Signings Hat-Trick Before Crucial Yeovil Home Clash At Racecourse

Former Swansea City and Newport County defender Tyler Reid has joined Wrexham AFC on loan from Swindon Town.

Reid, aged 22, is likely to make his Dragons’ debut against Yeovil Town at the Racecourse Ground on Saturday (3pm).

The former Manchester United and Arsenal youth player joined Wrexham after the injured James Horsfield’s loan expired.

Reid was a key player in the successful Swansea under-23 team, who won a league and cup double.

He played in the same youth team as Marcus Rashford at Old Trafford and worked under coach Nicky Butt.

“Being at United and Arsenal makes me the player I am – both clubs have unique styles, but mixed together they help a lot,” said Reid

Luton-born Reid said of his Newport stay: “My spell at County wasn’t the best. 

“I didn’t start as many games as I wanted, but I learned a lot and the manager, Michael Flynn, taught me a lot about myself.”

Wrexham return to league action following back-to-back cup fixtures in the Scottish Challenge Cup and FA Cups. The Reds lost 2-0 against Rangers Colts at Ibrox and 1-0 against Rochdale away.

Former Republic of Ireland defender Paul McShane’s header from a corner earned ‘Dale their replay win.

Yeovil are fifth in the National League table, but are without a win in their last three matches. 

Wrexham manager Dean Keates could hand debuts to three players against Yeovil, having signed Kieran Kennedy on loan from Port Vale, Omari Patrick arrives from Bradford City and Reid from Swindon.

This is the first ever league meeting between Wrexham and Yeovil. 

Vanarama National League

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Barrow 20 6 0 3 6 1 4 12 1 7 37 24 13 37
2. Bromley 21 6 4 1 4 3 3 10 7 4 37 27 10 37
3. Solihull Moors 21 9 0 2 2 3 5 11 3 7 32 21 11 36
4. FC Halifax Town 21 5 1 4 6 2 3 11 3 7 29 25 4 36
5. Yeovil Town 20 6 2 3 5 0 4 11 2 7 32 22 10 35
6. Torquay United 21 6 1 4 4 3 3 10 4 7 39 32 7 34
7. Harrogate Town 21 6 2 2 3 4 4 9 6 6 30 27 3 33
8. Woking 21 3 5 3 5 3 2 8 8 5 30 26 4 32
9. Notts County 21 5 4 2 3 3 4 8 7 6 32 23 9 31
10. Dover Athletic 20 2 3 5 7 1 2 9 4 7 25 25 0 31
11. Stockport County 21 6 0 4 3 4 4 9 4 8 24 31 -7 31
12. Dagenham & Redbridge 21 5 3 3 3 3 4 8 6 7 28 25 3 30
13. Boreham Wood 21 4 3 4 4 2 4 8 5 8 29 24 5 29
14. Hartlepool United 21 3 3 4 4 4 3 7 7 7 29 29 0 28
15. Barnet 21 4 4 3 3 3 4 7 7 7 28 28 0 28
16. Eastleigh 20 4 5 1 3 2 5 7 7 6 25 26 -1 28
17. Maidenhead United 21 2 3 5 5 1 5 7 4 10 24 24 0 25
18. Chesterfield 20 3 2 5 2 5 3 5 7 8 27 33 -6 22
19. Aldershot Town 21 3 2 5 3 2 6 6 4 11 20 30 -10 22
20. AFC Fylde 20 3 3 3 2 3 6 5 6 9 24 36 -12 21
21. Sutton United 20 1 4 5 3 3 4 4 7 9 20 26 -6 19
22. Wrexham 20 4 4 2 0 3 7 4 7 9 22 29 -7 19
23. Ebbsfleet United 21 1 4 6 3 2 5 4 6 11 30 40 -10 18
24. Chorley 21 1 4 5 1 6 4 2 10 9 17 37 -20 16

Leave a Reply

Your email address will not be published. Required fields are marked *