Newport County manager Mike Flynn. Pic: Getty Images.

Newport County Feeling Right At Home After Christmas

Newport County complete their fixtures for 2018 with back-to-back League Two home matches at Rodney Parade.

Forest Green Rovers, County’s rivals from just over the Severn Bridge, are visitors to Newport on Boxing Day, while Crawley Town make the trio on Saturday, December 29 (both 3pm). 

Manager Michael Flynn and his Newport team will focus on their clash Rovers with both battling for play-off places.

County have a near fully fit squad, although Andrew Crofts will be assessed after missing two games with a hamstring injury.

Forest Green are without goalkeeper Robert Sanchez, while Paul Digby is serving a three-match suspension.

James Montgomery deputised for Sanchez in Saturday’s win against Crewe and will keep his place, with 21-year-old former Swansea City goalkeeper Lewis Thomas recalled from a loan spell to provide back-up.

The two promotion-chasing teams drew 1-1 in October when Padraid Amond’s goal cancelled out a Scott Bennett own goal.

League Two

Current table

|  HOME |  AWAY
P W D L F A W D L F A GD PTS
1 Lincoln 22 8 3 1 24 13 6 2 2 17 7 +21 47
2 MK Dons 22 8 3 1 17 5 4 4 2 15 9 +18 43
3 Colchester 23 8 1 2 23 7 4 4 4 12 16 +12 41
4 Bury 23 8 3 1 28 9 3 3 5 16 17 +18 39
5 Mansfield 21 6 3 1 16 5 3 8 0 16 10 +17 38
6 Exeter 23 6 2 3 19 12 4 5 3 14 13 +8 37
7 Forest Green 22 3 6 2 10 8 6 3 2 21 13 +10 36
8 Newport Co 22 7 2 1 20 16 3 3 6 14 21 -3 35
9 Tranmere 23 7 3 1 14 4 2 4 6 20 26 +4 34
10 Carlisle 23 4 1 6 13 14 6 2 4 19 15 +3 33
11 Oldham 23 5 2 5 22 19 3 6 2 12 7 +8 32
12 Stevenage 23 6 2 4 15 13 3 3 5 13 17 -2 32
13 Swindon 23 4 5 3 14 17 4 2 5 12 14 -5 31
14 Northampton 23 3 6 2 13 12 3 4 5 15 18 -2 28
15 Port Vale 23 4 3 4 15 16 3 4 5 9 11 -3 28
16 Grimsby 23 6 2 4 18 14 2 2 7 8 16 -4 28
17 Crawley 22 6 2 4 23 18 2 0 8 6 18 -7 26
18 Crewe 23 6 2 3 18 9 1 2 9 3 19 -7 25
19 Morecambe 23 4 2 6 14 16 3 2 6 11 21 -12 25
20 Yeovil 21 1 7 3 10 15 4 1 5 15 10 0 23
21 Cheltenham 22 2 3 5 9 15 3 4 5 13 18 -11 22
22 Cambridge U 23 3 3 5 10 14 2 2 8 9 24 -19 20
23 Notts Co 23 3 4 4 14 20 1 3 8 11 29 -24 19
24 Macclesfield 23 3 4 5 10 18 1 1 9 8 20 -20 17

Leave a Reply

Your email address will not be published. Required fields are marked *