Ian Traylor. Pic: Peter Harman.

Traylor Double Earns Martyrs Southern Away Draw

Merthyr Town earned a hard-earned EvoStik Southern League point at Tiverton Town, but were left bitterly disappointed after allowing a two goal lead to slip away.

Ian Traylor scored twice in the first 25 minutes and the Martyrs looked in control, but Tivvy fought back to secure a 2-2 draw.

Max Smallcombe reduced the arrears for Tiverton five minutes before half-time and Stewart Yetton equalised on the hour.

Tiverton signed defender Jordan Dyer on loan from Exeter City in time to play against Merthyr, but he was an unused substitute.

Martyrs coaching team. Manager Gavin Williams, Dean Clarke and Ashley Thomas. Pic: Peter Harman.

The next fixture for Merthyr Town is against Dorchester Town at the MetCoaches Community Stadium on Saturday, February 2.

Tiverton Town: Liam Armstrong, Josh Key, Isaac Furness (Harrison Davis 82), Max Smallcombe, Michael Landricombe, Dan Ball, Tom Bath, Steve Colwell, Stewart Yetton (Scott Rogers 89), Levi Landricombe, Callum Hall.

Merthyr Town: Lewis Webb, Connor Young, Jay Foulston, Ashley Evans (capt), Jarrad Wright, Matthew Harris, Kieron Lewis, Lee Lucas, Ryan Prosser, Jamie Veale, Ian Traylor. Subs: Tom Meechan, Adam Davies, Ben Swallow, Craig Reddy, Gavin Williams.

Referee: Phillip Eddie.

LEAGUE TABLE: EVO-STIK LEAGUE SOUTH PREMIER DIVISION SOUTH – 2018/2019

Club P W D L F A GD -Pts Pts
2312-50.png Taunton Town 27 17 5 5 66 36 30 56
2307-50.png Metropolitan Police 25 15 7 3 61 38 23 52
2265-50.png Weymouth 24 14 7 3 58 35 23 49
2309-50.png Salisbury 25 14 6 5 61 41 20 48
2305-50.png Harrow Borough 28 13 6 9 69 57 12 45
694-50.png Merthyr Town 27 12 6 9 45 40 5 42
2261-50.png Kings Langley 25 12 5 8 45 43 2 41
489-50.png Farnborough 28 12 5 11 49 52 -3 41
2273-50.png Beaconsfield Town 28 10 10 8 49 44 5 40
2311-50.png Swindon Supermarine 28 11 6 11 54 46 8 39
2308-50.png Poole Town 25 10 7 8 50 38 12 37
2314-50.png Wimborne Town 27 10 4 13 52 53 -1 34
2264-50.png Tiverton Town 27 8 9 10 46 46 0 33
2313-50.png Walton Casuals 26 9 6 11 46 50 -4 33
2284-50.png Hartley Wintney 27 8 9 10 49 54 -5 33
2306-50.png Hendon 27 9 6 12 42 47 -5 33
2249-50.png Chesham United 26 8 7 11 27 45 -18 31
510-50.png Dorchester Town 27 8 7 12 33 52 -19 31
444-50.png Basingstoke Town 25 8 5 12 44 50 -6 29
2252-50.png Gosport Borough 27 9 2 16 41 54 -13 29
2251-50.png Frome Town 27 8 3 16 35 47 -12 27
2310-50.png Staines Town 28 3 25 29 83 -54 9

Leave a Reply

Your email address will not be published. Required fields are marked *